General Information | Samsung Galaxy S Plus I9001 | Apple IPhone 4 - 16GB | |
---|---|---|---|
Mobile Image |
![]() |
![]() | |
Brand | Samsung | Apple | |
Model | Galaxy S Plus I9001 | IPhone 4 - 16GB | |
|
|
|
|
Weight | 119 g | 137 g | |
Form Factor | Touch Bar | Bar | |
Dimensions | 122.4 X 64.2 X 9.9 mm | 115.2 X 58.6 X 9.3 mm | |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 Mhz | |
Keypad | |||
Dual Sim | |||
3G | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
Display | |||
Display Colour | 4.0 Inches, Super AMOLED Capacitive Touchscreen, 16M Colors | 3.5 Inches, LED-backlit IPS TFT, Capacitive Touchscreen, 16M Colors | |
Display Size | 480X800 pixels | 640X960 pixels | |
Touch Screen | Yes, Super AMOLED Capacitive Touchscreen | Yes, Capacitative Touchscreen | |
Messaging | |||
SMS | Yes | Yes | |
MMS | Yes | Yes | |
Yes | Yes | ||
Pop Mail | No | Yes | |
Push Mail | No | No | |
Pocket Mail | No | No | |
Inbox Capacity | Yes, Threaded View | Yes, Threaded View | |
Camera | |||
Image capture | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) | Yes, 5 Mega Pixels Camera With Autofocus And LED Flash + Secondary Camera (Videocalling Over Wi-Fi Only) | |
Image resolution | 2592.0 X 1944.0 Pixels | 2592.0 X 1944.0 Pixels | |
Image zoom | Yes, Digital Zoom | Yes, 5x Digital Zoom | |
Video capture | Yes | Yes | |
Video resolution | Yes, 720p@30fps | Yes, 720p@30fps, LED Video Light, Geo-tagging | |
Video zoom | |||
Modes | |||
Music & Video | |||
Audio player | Yes, Music Formats : MP3, WAV, EAAC+, AC3, FLAC With Loudspeaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, AAC, MP3 VBR, HE-AAC, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, And AAX+), Apple Lossless, AIFF, And WAV | |
FM | Yes, FM Radio With RDS | No | |
Radio | No | No | |
Speaker | Yes | Yes | |
Tv output | |||
Audio Jack | Yes | Yes | |
Video player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, Xvid | Yes, Video Formats : MPEG4, H.264, MOV | |
Data & Connectivity | |||
GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 Slots), 32 - 48 Kbps | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | |
Edge | Yes, Class 12 | Yes, Class 10, 236.8 Kbps | |
Mobile office | |||
Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 B/g/n | |
Mobile sync | |||
Bluetooth | Yes, V3.0 With A2DP | Yes, V2.1 With A2DP | |
Infrared | No | No | |
Port | Yes, Micro USB V2.0 | Yes, USB 2.0 | |
PTT | No | No | |
Memory | |||
Inbuilt memory | |||
Memory slot | Yes, Micro SD Card | No | |
Expandable | Yes, Up To 32GB | No | |
Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall | |
Call Information | |||
Dialled | Practically Unlimited | 100 | |
Missed call | Practically Unlimited | 100 | |
Received | Practically Unlimited | 100 | |
Call recording | No | No | |
Battery | |||
Battery model | liion1650mAh | liion1420mAh | |
Talk time |
Standard Talk time: Up to 17.3 Hours(2G), 7.8 Hours(3G)* | Up toUp To 14 Hours (2G) / Up To 7 Hours (3G) Hours | |
Standby time |
Standard Standby time: Up to 480 Hours(2G), 430 Hours(3G)* | Up toUp To 300 Hours (2G) / Up To 300 Hours (3G) Hours Up To 300 Hours (2G) / Up To 300 Hours (3G) | |
Ringtone | |||
Polyphonic | Yes | Yes | |
MIDI | |||
WAV | Yes | ||
MP3 | Yes | Yes | |
AAC | |||
AMR | |||
M4A | |||
WMA | |||
Mp4 | |||
Technology | |||
Java | Yes, Via Third Party Application | No | |
OS | Android OS, V2.3 (Gingerbread) | IOS 4 | |
Games | Yes | Yes | |
Others | |||
FM Recording | No | No | |
Torch light | No | No | |
Call Blacklist | No | No | |
SMS Blacklist | No | No | |
One touch player | |||
Pocket MSN | No | No | |
Browser | Yes, HTML, RSS | Yes, HTML (Safari) | |
Skype calling | No | No | |
Other Features |
Organizer Voice memo/dial/commands Predictive text input |
Active noise cancellation with dedicated microphone Digital compass Google Maps Voice command/dial TV-out |