Tracing route to alohasafaris.com [70.86.17.130]
over a maximum of 30 hops:
1 100 ms 89 ms 71 ms 41.212.12.1.wananchi.com [41.212.12.1]
2 78 ms 67 ms 51 ms 41.212.1.85.wananchi.com [41.212.1.85]
3 79 ms 55 ms 152 ms 41.212.1.97.wananchi.com [41.212.1.97]
4 247 ms 241 ms 246 ms po-0-0-0.edge1.uk-ln-TH-E.wananchi.com [41.212.1
.1]
5 313 ms 245 ms 242 ms gi8-33.mpd01.lon02.atlas.cogentco.com [149.6.148
.225]
6 248 ms 275 ms 292 ms te1-2.ccr02.lon02.atlas.cogentco.com [130.117.50
.117]
7 258 ms 277 ms 252 ms te7-2.mpd02.lon01.atlas.cogentco.com [130.117.0.
97]
8 346 ms * * te1-7.mpd01.lon01.atlas.cogentco.com [130.117.2.
25]
9 242 ms 253 ms 317 ms abovenet.lon01.atlas.cogentco.com [130.117.14.21
8]
10 240 ms 281 ms 256 ms ge-3-0-0.mpr1.lhr2.uk.above.net [64.125.28.126]
11 383 ms 320 ms 356 ms so-0-1-0.mpr1.dca2.us.above.net [64.125.27.57]
12 324 ms 312 ms 347 ms xe-0-3-0.cr1.dca2.us.above.net [64.125.29.17]
13 383 ms 360 ms 397 ms xe-0-2-0.cr1.iah1.us.above.net [64.125.25.114]
14 366 ms 370 ms 397 ms xe-0-1-0.er1.iah1.us.above.net [64.125.28.5]
15 365 ms 391 ms 396 ms 209.66.99.94.available.above.net [209.66.99.94]
16 359 ms 398 ms 459 ms et5-4.ibr04.dllstx3.theplanet.com [70.87.253.53]
17 360 ms 367 ms 338 ms 2a.ff.5746.static.theplanet.com [70.87.255.42]
18 * * * Request timed out.
19 380 ms 408 ms 376 ms po2.car02.dllstx5.theplanet.com [70.87.254.14]
20 382 ms 350 ms 350 ms impala.websitewelcome.com [70.86.17.130]
Trace complete.
--
---------------------------------------------------------------------
Thea Maina
Nairobi Kenya
skype: thea.mnairobi