➜ neutron sudo mtr 196.223.21.70 --report
Password:
Start: Wed Mar 5 14:13:33 2014
HOST: Adams-MacBook-Air.local Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.20.1 20.0% 10 2.4 169.7 2.4 852.0 299.3
3.|-- 41.212.1.161 10.0% 10 24.8 285.6 6.4 1658. 555.1
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
Start: Wed Mar 5 14:14:48 2014
HOST: Adams-MacBook-Air.local Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.20.1 0.0% 10 45.1 101.2 4.8 423.1 120.5
2.|-- 41.87.105.65 10.0% 10 10.1 80.4 8.1 372.6 115.3
3.|-- so-10-1-0.mba-201-access- 0.0% 10 106.7 165.9 61.7 517.2 156.2
4.|-- xe-1-1-0.mtz-201-access-3 10.0% 10 65.6 156.2 56.5 467.3 145.1
5.|-- xe-9-0-0.mtz-201-access-1 0.0% 10 67.9 147.4 54.9 421.7 133.2
6.|-- xe-10-0-0.jnb-201-access- 0.0% 10 95.9 140.6 60.0 386.4 103.9
7.|-- liquidtelecom.jb1.napafri 0.0% 10 104.2 137.8 58.2 339.6 94.8
8.|-- 46.17.232.12 0.0% 10 66.5 106.9 58.0 271.2 74.5
9.|-- 77.246.56.229 0.0% 10 138.0 155.8 114.6 244.5 46.5
10.|-- 197.155.94.10 0.0% 10 201.0 162.2 114.2 202.2 36.1
11.|-- 197.155.94.7 0.0% 10 164.8 242.3 111.1 1042. 286.7
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- 196.216.75.254.swiftkenya 0.0% 10 131.0 269.5 111.1 889.4 250.6
15.|-- 217.21.112.8.swiftkenya.c 0.0% 10 152.6 301.9 117.5 839.2 241.3
16.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
➜ neutron