
Yes. Am on Onecom and av been getting around 200ms since monday. Safcom 3g is also pretty fast now. On Fri, Jul 24, 2009 at 9:43 PM, Sammy Njoroge <smmynjoroge@gmail.com>wrote:
From somewhere in Europe am getting a round trip time of about 210ms on any safaricom IP while the usual 620ms remains for all other kenyan ISP IPs. Traceroute results below (18 hops to accesskenya!!!)
Tracing route to wap.safaricom.com [196.201.208.27] over a maximum of 30 hops:
1 * 1 ms 1 ms AolynkDslRouter.local.lan [192.168.1.1]
2 21 ms 21 ms 22 ms 84-203-64-1.mysmart.ie [84.203.64.1] 3 22 ms 21 ms 20 ms ge0-2-0-100.core1.ixn.dub.stisp.net [84.203.130.157]
4 23 ms 20 ms 22 ms te1-3.221.ccr01.dub01.atlas.cogentco.com [149.6.4.109] 5 32 ms 30 ms 29 ms te9-5.ccr01.lon01.atlas.cogentco.com [130.117.0.129]
6 37 ms 35 ms 35 ms linx1.teleglobe.net [195.66.224.51] 7 33 ms 32 ms 31 ms if-4-1-0-463.mcore3.LDN-London.as6453.net [195.219.195.37]
8 211 ms 210 ms 212 ms 195.219.195.118 9 210 ms 211 ms 209 ms 196.201.208.27
Tracing route to my.co.ke [62.8.88.72] over a maximum of 30 hops:
1 * 1 ms 2 ms AolynkDslRouter.local.lan [192.168.1.1]
2 22 ms 21 ms 21 ms 84-203-64-1.mysmart.ie [84.203.64.1] 3 23 ms 21 ms 21 ms ge0-2-0-100.core1.ixn.dub.stisp.net [84.203.130.157]
4 90 ms 22 ms 21 ms ge1-3-0-98.core1.tcy.dub.stisp.net [84.203.130.2] 5 81 ms 62 ms 62 ms linx-aon.highway.telekom.at [195.66.224.211]
6 79 ms 62 ms 62 ms AUX11-IIX11.highway.telekom.at [195.3.70.221] 7 64 ms 65 ms 66 ms 195.3.118.186 8 67 ms 65 ms 66 ms 80.120.208.130
9 604 ms 599 ms 603 ms 213.255.248.73 10 611 ms 614 ms 617 ms 213.255.211.46 11 599 ms 597 ms 599 ms 41.212.1.43 12 619 ms 605 ms 604 ms 41.212.1.46 13 622 ms 620 ms 615 ms my.co.ke [62.8.88.72]
Tracing route to accesskenya.com [196.200.16.20]over a maximum of 30 hops:
1 1 ms 1 ms 1 ms AolynkDslRouter.local.lan [192.168.1.1] 2 25 ms 21 ms 21 ms 84-203-64-1.mysmart.ie [84.203.64.1]
3 53 ms 21 ms 20 ms ge0-2-0-100.core1.ixn.dub.stisp.net [84.203.130.157] 4 22 ms 21 ms 21 ms te1-3.206.ccr01.dub01.atlas.cogentco.com [149.6.4.21]
5 32 ms 31 ms 31 ms te9-5.ccr01.lon01.atlas.cogentco.com [130.117.0.129] 6 30 ms 30 ms 31 ms te3-3.mpd01.lon02.atlas.cogentco.com [130.117.0.226]
7 32 ms 30 ms 30 ms verio.lon02.atlas.cogentco.com [130.117.14.102] 8 48 ms 45 ms 44 ms as-0.r20.frnkge03.de.bb.gin.ntt.net [129.250.2.227]
9 48 ms 47 ms 47 ms xe-4-3.r01.frnkge03.de.bb.gin.ntt.net [129.250.3.222] 10 47 ms 47 ms 44 ms skyvision-0.r00.frnkge03.de.bb.gin.ntt.net [213.198.72.186]
11 131 ms * 128 ms PO2-0.gw2.dcm.sky-vision.net [213.255.197.25] 12 125 ms 126 ms 631 ms 196.207.31.122.accesskenya.com [196.207.31.122]
13 630 ms 647 ms 646 ms 196.207.31.121.accesskenya.com [196.207.31.121] 14 648 ms 641 ms 644 ms 196.207.31.121.accesskenya.com [196.207.31.121]
15 642 ms 640 ms 644 ms bp-core-rt01.accesskenya.com [196.207.31.1] 16 640 ms 637 ms 641 ms TenGE-2-1-BP_CORE01.accesskenya.com [196.207.31.146]
17 632 ms 640 ms 644 ms bp-cr-core-datacenter.accesskenya.com [196.207.31.70] 18 626 ms 634 ms 626 ms accesskenya.co.ke [196.200.16.20]
Trace complete.
_______________________________________________ Skunkworks mailing list Skunkworks@lists.my.co.ke http://lists.my.co.ke/cgi-bin/mailman/listinfo/skunkworks Other services @ http://my.co.ke Other lists ------------- Announce: http://lists.my.co.ke/cgi-bin/mailman/listinfo/skunkworks-announce Science: http://lists.my.co.ke/cgi-bin/mailman/listinfo/science kazi: http://lists.my.co.ke/cgi-bin/mailman/admin/kazi/general