Dear Partner,
Please refer below New stock & Pricing for Lenovo Commercial Stocks.
Part# | Description | Quantity | Unit Price |
20CM000AUE | X250,i5-5200U/8GB/1TB/W8.1P/12.5”/3yr | 85 | $ 1,295 |
20CM0009UE | X250,i7-5600U/8G/1TB W8.1P/12.5”/3Yr | 40 | $ 1,620 |
20BV000QUE | T450 i5-5200U/4G/500G/W8.1P/14”/3Yr | 60 | $ 1,165 |
20AN00B4UE | T440pi7-4710MQ/8G/1TB/1GB/W8.1P/14.1”/3Y | 30 | $ 1,465 |
20CM000AUE | X250,i5-5200U/8GB/1TB/W8.1P/12.5”/3yr | 75 | $ 1,295 |
20BV000QUE | T450 i5-5200U/4G/500G/W8.1P/14”/3Yr | 50 | $ 1,165 |
*Subject to 16% VAT)
Email info@greenline.co.ke for your orders.
Quantity Discounts Available
Regards,
Alvin Ochola
Greenline Technology Ltd.
|Personal Mobile: Safaricom +254 -722-313-923
| Personal Mobile: Airtel +254 -739-313-923
Skype - alvinochola |