Using my unlocked Huawei E160 and my Airtel SIM Card (sent "start" t 544 to get 50MB for testing), I was able to sample Airtel's 3.75G...
over a maximum of 30 hops:
1 72 ms 79 ms 78 ms 172.16.5.4
2 76 ms 79 ms 79 ms 172.16.6.1
3 1039 ms 570 ms 69 ms 172.16.15.4
4 86 ms 79 ms 87 ms 172.16.12.2
5 75 ms 78 ms 79 ms 41.223.57.238
6 166 ms 159 ms 158 ms 41.223.59.142
7 175 ms 158 ms 169 ms 10.87.2.89
9 1372 ms 595 ms 519 ms 64.211.193.85
10 387 ms 358 ms 369 ms 74.125.51.189
11 336 ms 345 ms 359 ms 209.85.252.76
12 1221 ms 652 ms 388 ms 216.239.46.224
13 1772 ms 805 ms 409 ms 66.249.95.149
14 436 ms 389 ms 399 ms 66.249.94.22
15 1198 ms 459 ms 619 ms 64.233.174.142
16 585 ms 558 ms 549 ms 64.233.174.179
17 555 ms 548 ms 599 ms 209.85.255.37
18 895 ms 929 ms 939 ms 64.233.175.2
19 926 ms 939 ms 959 ms 66.249.94.93
20 907 ms 969 ms 1323 ms 66.249.94.73
21 648 ms 639 ms 639 ms 209.85.249.235
Trace complete.
Packets: Sent = 20, Received = 20, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 651ms, Maximum = 907ms, Average = 794ms
over a maximum of 30 hops:
1 363 ms 400 ms 397 ms 172.16.5.4
2 354 ms 509 ms 409 ms 172.16.6.1
3 356 ms 479 ms 449 ms 172.16.15.4
4 306 ms 431 ms 356 ms 172.16.12.2
5 352 ms 419 ms 697 ms 41.223.57.238
6 212 ms 209 ms 229 ms 41.223.59.142
7 195 ms 169 ms 168 ms 10.87.2.89
9 1517 ms 626 ms 638 ms 64.211.193.85
17 * * * Request timed out.
Trace complete.
C:\Users\Washington>tracert 62.8.64.102
over a maximum of 30 hops:
1 149 ms 129 ms 68 ms 172.16.5.4
2 84 ms 80 ms 78 ms 172.16.6.1
3 75 ms 79 ms 79 ms 172.16.15.4
4 76 ms 68 ms 69 ms 172.16.12.2
5 85 ms 79 ms 78 ms 41.223.57.238
6 214 ms 229 ms 1699 ms 41.223.59.142
7 497 ms 964 ms 238 ms 10.87.2.89
9 634 ms 709 ms 639 ms 64.211.193.85
Trace complete.
C:\Users\Washington>ping -n 20 62.8.64.102
Pinging 62.8.64.102 with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Packets: Sent = 20, Received = 16, Lost = 4 (20% loss),
Approximate round trip times in milli-seconds:
Minimum = 373ms, Maximum = 1628ms, Average = 577ms
..and for me to RDP to a Desktop in the office (Wilson Airport), I have to take the path below:
C:\Users\Washington>tracert 196.200.26.114
over a maximum of 30 hops:
1 411 ms 489 ms 439 ms 172.16.5.4
2 365 ms 359 ms 398 ms 172.16.6.1
3 350 ms 79 ms 79 ms 172.16.15.4
4 76 ms 79 ms 118 ms 172.16.12.2
5 75 ms 79 ms 79 ms 41.223.57.238
6 175 ms 209 ms 159 ms 41.223.59.142
7 200 ms 190 ms 201 ms 10.87.2.89
9 322 ms 329 ms 309 ms 64.211.193.85
17 * * * Request timed out.
Trace complete.
I think they will make so much money out of two classes of fools:
1. those who are stupid enough to go with them at this point in time
2. those who believe they still have no better options :)
--
Best regards,
Odhiambo WASHINGTON,
Nairobi,KE
+254733744121/+254722743223
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
I can't hear you -- I'm using the scrambler.
Please consider the environment before printing this email.