Two days to the 17th African Athletics Championships in Nairobi and getting into the website is a nightmare: http://www.nairobi2010.com/ 
I haven't been able to access it at all over the week, although some people claim they were able to log in. 
Is the developer/host on this list to give us a heads up?

sheru@shenu:~$ sudo traceroute nairobi2010.com
traceroute to nairobi2010.com (62.24.109.9), 30 hops max, 60 byte packets
 1  192.168.1.1 (192.168.1.1)  14.521 ms  14.786 ms  15.075 ms
 2  41.212.24.1.wananchi.com (41.212.24.1)  60.053 ms  110.146 ms  110.367 ms
 3  41.212.1.193.wananchi.com (41.212.1.193)  81.370 ms  82.054 ms  82.293 ms
 4  41.212.1.97.wananchi.com (41.212.1.97)  99.340 ms  100.238 ms  100.476 ms
 5  po-0-0-0.edge1.uk-ln-TH-E.wananchi.com (41.212.1.1)  259.906 ms  279.745 ms  279.984 ms
 6  gi8-33.mpd01.lon02.atlas.cogentco.com (149.6.148.225)  280.487 ms  696.883 ms  249.529 ms
 7  te1-2.ccr01.lon02.atlas.cogentco.com (130.117.50.138)  300.031 ms  300.238 ms te1-2.ccr02.lon02.atlas.cogentco.com (130.117.50.117)  280.251 ms
 8  te4-3.ccr01.lon01.atlas.cogentco.com (130.117.1.217)  300.450 ms  300.679 ms  300.905 ms
 9  te1-2.mpd01.lon01.atlas.cogentco.com (130.117.3.225)  410.167 ms vl3493.mpd01.lon01.atlas.cogentco.com (130.117.2.17)  409.888 ms te1-2.mpd01.lon01.atlas.cogentco.com (130.117.3.225)  410.373 ms
10  francetelecom.lon01.atlas.cogentco.com (130.117.14.234)  320.414 ms  332.470 ms francetelecom.lon01.atlas.cogentco.com (130.117.15.130)  339.658 ms
11  tengige0-9-4-0.lontr1.London.opentransit.net (193.251.131.190)  339.890 ms  340.115 ms  369.585 ms
12  pos0-14-5-0.pastr1.Paris.opentransit.net (193.251.242.114)  230.619 ms  249.274 ms  209.925 ms
13  gi9-0-0.passe2.Paris.opentransit.net (193.251.240.214)  229.979 ms  230.204 ms  239.622 ms
14  81.52.179.34 (81.52.179.34)  230.403 ms  230.626 ms  230.851 ms
15  g-3-3-0-core-as12455.telkom.co.ke (62.24.96.18)  250.070 ms  250.550 ms  250.288 ms
16  g-3-3-0-core-as12455.telkom.co.ke (62.24.96.33)  480.667 ms  480.886 ms  481.113 ms
17  ge-3-3-0-core-as12455.orange.co.ke (212.49.71.246)  350.244 ms  363.832 ms  299.678 ms
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *



from whois:

Domain name: nairobi2010.com

Registrant Contact:
   Dapit Investments
   David Kuria, Mbote ()
   
   Fax: 
   P.O. Box 16020
   Nairobi, NAIROBI 00100
   KE

Administrative Contact:
   Dapit Investments
   David Kuria, Mbote (pasibollar@gmail.com)
   +254.204452691
   Fax: +1.5555555555
   P.O. Box 16020
   Nairobi, NAIROBI 00100
   KE

Technical Contact:
   Dapit Investments
   David Kuria, Mbote (pasibollar@gmail.com)
   +254.204452691
   Fax: +1.5555555555
   P.O. Box 16020
   Nairobi, NAIROBI 00100
   KE

Status: Locked

Name Servers:
   ns0.accesskenya.com
   ns1.accesskenya.com


--
Pamoja

e:daudi.were@gmail.com
skype: d.were